Drug Database
Revise pharmacology with the French public drug database (ANSM, HAS opinions): drug sheets, composition, generics, SMR/ASMR ratings, shortages.
What it can do
| Tool | What it does |
|---|---|
rechercher_medicament | By brand name or INN, accent- and case-insensitive |
fiche_medicament | Composition, formulations (price, reimbursement), prescription conditions, SMR/ASMR ratings + link to the HAS opinion, generic group, availability, MITM status, links to the SmPC and leaflet |
generiques | Brand-name original and generics in the group |
disponibilite | Shortages, supply tensions, restocking (link to ANSM) |
par_substance | Medicines for an INN grouped by dosage and form |
evaluation_has | SMR/ASMR history for a substance |
fiche_pharmaco_edn | Guided revision-sheet prompt; anything not in the BDPM is flagged 'to verify in your reference textbook' |
Add it in one minute
This connector isn't live yet. The code is ready and tested; its address will appear here as soon as it goes live.
Other connectors
Scholarly articles
Find, read and cite scholarly articles worldwide: search, abstract, free PDF, citing works and exact references.
Web compatibility
Can I use this web feature today? Baseline status and per-browser support for 1,200+ HTML, CSS and JavaScript features.
French open data
Find French public datasets on data.gouv.fr, then preview and aggregate their files without downloading anything.